TECHNICAL CHARACTERISTICS OF THE SHIP F/B OLYMPIOS ZEUS | |
Name | “Olympios Zeus” |
Port of registration | KOS09 |
ImoNumber | 8969020 |
KOX | 487.63 |
KKX | 128.96 |
LOA | 59 m |
LBP | 52 m |
Breadth (mld) | 14.60 m |
Service speed | 11 knots |
Empty ship (Tn) | 511 tns |
Construction year | 1999 |
Construction place | Salamina |
Constructor | Elasmatotechniki |
Main engines | GUASKOR F240T SP |
Main engines HP | 2 X 480 BHP |
Electrical Engines | CUMMINS 6BT5.9 |
Electrical Engines Power (KVA) | 2 X 117 KVA |
Radio Communications Equipment | FULL A1 GMDSS |
Depth | 2.10 m |
Passengers Capacity (Summer period) | 354 |
Passengers Capacity (Winter period) | 243 |
Garage Capacity (Cars) | 74 |
Garage Capacity (Trucks) | 12 |
Tonnage (tn) | 955.82 tns |
DDS | SX 7670 |
Safety gear | |
Pumped life crafts | 2 χ 25 persons |
Flotation Appliances | 10 χ 20 persons |
Individual adults Life crafts | 340 pcs |
Individual childrens life crafts | 40 pcs |
Common Boats | 1 |
Life Buoyes | 8 |
Parachute flash bombs | 12 |
Hand fireworks | 12 |
Smokes | 4 |
Fire prevention gear | |
Fire preventions pumps | 2 |
Rescue fire prevention pumps | 1 |
Fire hoses | 10 |
Portable fire extinguishers | 16 |